Redeeming your mileage is easier than you may think. If enough miles have accrued for you to receive benefits. You can check your accumulated miles on our website and mobile app by loggin in and redeem them easily while booking your tickets. To redeem offline, please fillup the Redemption form and submit it to receive your choosen award.
Following are the mileage points required on Classic and Dynamic Miles for different eligible sectors.
| S. No | Sector | Classic Miles | Dynamic Miles |
|---|---|---|---|
| 1 | Simara | 960 | 4055 |
| 2 | Bharatpur | 1160 | 4820 |
| 3 | Janakpur | 1400 | 5790 |
| 4 | Pokhara | 1500 | 7140 |
| 5 | Bhairahawa | 2000 | 9265 |
| 6 | Biratnagar | 2400 | 10805 |
| 7 | Tumlingtar | 2000 | 8300 |
| 8 | Bhadrapur | 2500 | 13515 |
| 9 | Nepalgunj | 3700 | 14675 |
| 10 | Surkhet | 4200 | 15550 |
| 11 | Dhangadhi | 6000 | 19185 |
| 12 | BHR - PHH | 1330 | 4995 |
| 13 | PHH - KEP | 2350 | 10675 |
| 14 | Rajbiraj | 2000 | 9205 |
| 15 | Mountain | 4000 | 10450 |
| 16 | PHH - BWA | 1495 | 5800 |
Dynamic Mileage can be redeemed after completing a specified number of flights across our different domestic routes (Eg. KTM-PKR), based on the applicable fare class.
| S. No | Fare Class | Description | Platinum | Gold | Mile Type |
| 1 | Y Class | Fare + Fuel Surcharge | 11.55% | 10.50% | Dynamic Miles |
| 2 | A Class | 7.92% | 7.20% | ||
| 3 | B Class | 5.50% | 5.00% | ||
| 4 | C Class | Fare + Fuel Surcharge | 3.63% | 3.30% | CashMiles |
| 5 | D Class | 4.40% | 4.00% | ||
| 6 | E Class | 2.20% | 2% | ||
| 7 | S Class | 2.20% | 2% |
Cash miles feature offers flexibility in payment by allowing members to redeem their preferred reward by paying accrued miles points and remaining by cash. Cash Miles are rewared in non-refundable ticket classes only.
